| No | Deliverable Title | Status | File |
|---|---|---|---|
| D1.1 | Project Management Plan | Approved | Download here! |
| D1.2 | Data Management Plan | Approved | Download here! |
| D1.3 | Data Management Plan Update | ||
| D1.4 | Risk Management Plan | Approved | Download here! |
| D1.5 | Quality Assurance Plan | Approved | Download here! |
| D1.6 | Final Review Report | ||
| D2.1 | Findings Report about the State of the Art WP2 of fire causes in cargo spaces and loss of container | Approved | Download here! |
| D2.2 | Report on best practices for fire prevention WP2 and management | ||
| D2.3 | Template for use cases in regard to fire WP2 prevention and management including user manual | ||
| D3.1 | Navigation safety occurrence design and WP3 classification | Pending Approval | Download here! |
| D4.1 | User Manual of the UAS Recharging Station Software | Approved | Download here! |
| D4.2 | User Manual of the UAS Recharging Station Software | Approved | Download here! |
| D4.3 | User Manual for the traffic flow tracking and display software | ||
| D4.4 | User manuals for the loT sensors | Approved | Download here! |
| D4.5 | Prototype of the UAS Recharging Station | Approved | Download here! |
| D4.6 | Traffic flow tracking and display software | ||
| D4.7 | Prototypes of the loT sensors and of the WP4 networking elements for the vessel | Pending Approval | Download here! |
| D5.1 | End user requirements | Approved | Download here! |
| D5.2 | Digital Solution requirements | Pending Approval | Download here! |
| D5.3 | Automated system requirements | Pending Approval | Download here! |
| D5.4 | OVERHEAT ontology | Pending Approval | Download here! |
| D6.1 | The Vessel DS and its simulation | ||
| D6.2 | The port (land) DS and its simulation | ||
| D6.3 | The port/land-Vessels collaborative DS WP6 (simulated and one real port/vessel web service instance) | ||
| D7.1 | Simulation and Demonstration Plan | Pending Approval | Download here! |
| D7.2 | Simulation and Demonstration Report | ||
| D7.3 | Safety and security Assessment Plan | Approved | Download here! |
| D7.4 | Safety and Security Report | ||
| D8.1 | Final Study Results Report | ||
| D8.2 | End User Acceptance Report | ||
| D9.1 | OVERHEAT PDP | Approved | Download here! |
| D9.2 | OVERHEAT dissemination communication activities report final | ||
| D9.3 | OVERHEAT exploitation plan preliminary WP9 version | Approved | Download here! |
| D9.4 | Final project exploitation plan | ||
| D9.5 | Market analysis and segmentation business modelling |
